The 2023 top-tier dividend grasp class notched a median yield of three.33%. Identical to in 2022, Labrador Iron Ore’s 11% yield performed a “bit half” within the general yield. The second-tier shares produced a median yield of two.53%. Not precisely stratospheric returns. On condition that two-year, risk-free Authorities of Canada bonds are posting yields round 3.6% doesn’t assist the worth proposition of holding riskier dividend shares.
Here’s a have a look at how the highest dividend-paying Canadian shares did final 12 months. Rank 1 by 10 are categorized as tier 1 (proven in inexperienced under), and 11 by 20 are tier 2 (proven in purple).
To view all the information within the desk, slide the columns proper or left utilizing your fingers or mouse. You’ll be able to filter or rearrange the rankings by utilizing the search software or clicking on column headings. You can too obtain the information to your gadget in Excel, CSV and PDF codecs.
Finest dividend shares in Canada: Previous efficiency tier 1 and tier 2
wdt_ID | Rank | Image | Firm | Stability rating | Dividend rating | Valuation rating | Complete rating |
---|---|---|---|---|---|---|---|
1 | 1 | CNQ-T | Canadian Pure Sources Ltd. | 1.2 | 7.2 | 4.8 | 13.2 |
2 | 2 | WFG-T | West Fraser Timber CO Ltd | 8 | 4.8 | 0.8 | 13.6 |
3 | 3 | LIF-T | Labrador Iron Ore Royalty Corp | 10.8 | 2 | 4.2 | 17 |
4 | 4 | YRI-T | Yamana Gold Inc | 1.6 | 2.4 | 18 | 22 |
5 | 5 | GSY-T | Goeasy Ltd | 8.8 | 2.8 | 10.6 | 22.2 |
6 | 6 | QBR-B-T | Quebecor Inc Cl B Sv | 14.4 | 0.8 | 9.6 | 24.8 |
7 | 7 | TECK-B-T | Teck Sources Ltd Cl B | 14 | 9.6 | 2.8 | 26.4 |
8 | 8 | ECN-T | Ecn Capital Corp | 6 | 1.2 | 21.4 | 28.6 |
9 | 9 | CJT-T | Cargojet Inc | 6.4 | 16.8 | 5.4 | 28.6 |
10 | 10 | CTC-A-T | Canadian Tire Corp Cl A NV | 21.2 | 8.8 | 6.4 | 36.4 |
11 | 11 | MFC-T | Manulife Fin | 15.6 | 17.2 | 3.6 | 36.4 |
12 | 12 | CIGI-T | Colliers Worldwide Group Inc | 0.8 | 10 | 25.8 | 36.6 |
13 | 13 | ABX-T | Barrick Gold Corp | 20 | 3.2 | 13.6 | 36.8 |
14 | 14 | ATD-T | Alimentation Couche-Tard Inc. | 16.4 | 6.4 | 15.4 | 38.2 |
15 | 15 | WPM-T | Wheaton Valuable Metals Corp | 12.4 | 6 | 20 | 38.4 |
16 | 16 | BMO-T | Financial institution of Montreal | 4.4 | 30.4 | 5 | 39.8 |
17 | 17 | AEM-T | Agnico Eagle Mines Ltd | 13.2 | 4.4 | 23.2 | 40.8 |
18 | 18 | ONEX-T | Onex Corp | 3.2 | 10.4 | 28.2 | 41.8 |
19 | 19 | TRP-T | Tc Vitality Corp | 6.8 | 18.8 | 17 | 42.6 |
20 | 20 | BDGI-T | Badger Infrastructure Options Ltd | 2.8 | 13.6 | 26.4 | 42.8 |
desk.wpDataTable td.numdata { text-align: proper !necessary; }
Learn extra on investing:
- The MoneySense Glossary for private finance and investing phrases—for Canadians
- The most effective TFSAs in Canada
- Making sense of the markets this week’
- The most effective ETFs in Canada
The put up Dividend All-Stars 2023: Previous efficiency appeared first on MoneySense.